×

ОСТАВИТЬ ЗАЯВКУ



Главная / Полезная информация / Теоретический вес основных видов цветного металлопроката

Теоретический вес основных видов цветного металлопроката

Бронзовые прутки

Диаметр (мм) БрАЖ9-4 ОЦС 5-5-5 БрАМц9-2 БрАЖН 10-4-4 БрКМц3-1 БрБ2 БрОФ 6,5-0,15
10,0 - - 0,597 - 0,665 0,644 0,691
10,5 - - - - - 0,710 -
11,0 - - 0,722 - 0,805 0,779 0,836
11,5 - - - - - 0,851 -
12,0 - - 0,859 - 0,957 0,927 0,995
13,0 - - 1,008 - 1,124 1,088 1,167
14,0 - - 1,169 - 1,303 1,262 1,354
15,0 - - 1,342 - 1,496 1,448 1,554
16,0 1,507 - 1,527 1,547 1,702 1,648 1,768
17,0 1,701 - 1,724 1,747 1,922 1,860 1,996
18,0 1,908 - 1,933 1,958 2,154 2,086 2,238
19,0 - - 2,154 - 2,400 2,324 2,494
20,0 2,355 - 2,386 2,418 2,660 2,575 2,763
21,0 2,596 - 2,631 2,666 2,932 2,839 3,046
22,0 2,850 - 2,888 2,926 3,218 3,116 3,343
23,0 3,114 - 3,156 3,198 3,517 3,405 3,654
24,0 3,391 - 3,436 3,482 3,830 3,708 3,979
25,0 3,680 - 3,729 3,778 4,156 4,023 4,318
26,0 3,980 - 4,033 4,086 4,495 4,351 4,670
27,0 4,292 - 4,349 4,406 4,847 4,693 5,036
28,0 4,616 - 4,677 4,739 5,213 5,047 5,416
30,0 5,299 6,217 5,369 5,440 5,984 5,793 6,217
32,0 6,029 7,074 6,109 6,190 6,809 6,591 7,074
35,0 7,212 8,462 7,308 7,405 8,145 7,885 8,462
36,0 7,630 8,953 7,732 7,834 8,617 8,342 8,953
38,0 8,502 9,975 8,615 8,728 9,601 9,295 9,975
40,0 9,420 11,053 9,546 9,671 10,638 10,299 11,053
42,0 10,386 12,189 10,524 10,662 11,729 11,355 12,186
45,0 11,922 13,989 12,081 12,240 13,464 13,035 13,989
48,0 13,565 15,916 13,746 13,927 15,319 14,831 15,916
50,0 14,719 17,270 14,915 15,111 16,622 16,093 17,270
55,0 17,810 20,897 18,047 18,285 20,113 19,472 20,897
60,0 21,195 24,869 21,478 21,760 23,936 23,173 24,869
65,0 24,875 29,186 25,206 25,538 28,092 27,196 29,186
70,0 28,849 33,849 29,233 29,618 35,580 31,541 33,849
75,0 33,117 38,858 33,559 34,000 37,400 36,208 38,858
80,0 37,680 44,211 38,182 38,685 42,553 41,197 44,211
85,0 42,537 49,910 43,104 43,672 48,039 46,507 49,910
90,0 47,689 55,955 48,325 48,960 53,856 52,140 55,955
95,0 53,135 62,345 53,843 54,552 60,007 58,094 62,345
100,0 58,875 69,080 59,660 60,445 66,490 64,370 69,080
108,0 68,672 80,575 69,587 70,503 77,553   80,575
110,0 71,239 83,587 72,189 73,138 80,452   83,587
120,0 84,780 99,475 85,910 87,041 95,745    
130,0 99,499 116,745 100,825 102,152 112,367    
140,0 115,395 135,397 116,934 118,472 130,619    
150,0 132,469 155,430 134,235 136,001 149,601    
160,0 150,720 176,845 152,730 154,739 170,213    
170,0 170,149 199,641 172,417 174,686 192,155    
180,0 190,755 223,819 193,298 195,842 215,426    
190,0 212,539 249,379 215,373 218,206 240,027    
200,0 235,500 276,320 238,640 241,780 265,958    
210,0 259,639 304,643 263,101 266,562 293,219    
220,0 284,955 334,347 288,754 292,554 321,809    
240,0 339,120 397,901 343,642 348,163 382,980    
250,0 367,969 431,750 372,875 377,781 415,559    
260,0 397,995 466,981 403,302 408,608 449,469    
280,0 461,580 541,587 467,734 473,889 521,278    
300,0 529,875 621,720 536,940 544,005 598,406    

Латунь

Листы (кг/шт) Прутки (кг/м.п.)
Толщина (мм)   Диаметр (мм) Круглого сечения Шестигранники
Ленты 600х1000 0,5 0,0017 -
1,0 0,0067 -
0,05 0,255 1,5 0,015 -
0,06 0,306 1,7 0,019 -
0,07 0,357 2,0 0,027 -
0,08 0,408 2,5 0,042 -
0,10 0,510 3,0 0,060 0,066
0,12 0,612 3,5 0,082 0,090
0,15 0,765 4,0 0,107 0,118
0,20 1,020 4,5 0,135 0,149
0,25 1,275 5,0 0,167 0,184
0,30 1,530 6,0 0,240 0,265
Листы 600х1500 7,0 0,327 0,361
8,0 0,427 0,471
0,40 3,060 9,0 0,540 0,596
0,50 3,825 10,0 0,667 0,736
0,60 4,589 11,0 0,807 0,891
0,70 5,355 12,0 0,961 1,060
0,80 6,120 13,0 1,128 1,244
0,90 6,885 14,0 1,308 1,443
1,00 7,650 15,0 1,501 1,656
1,10 8,415 16,0 1,708 1,884
1,20 9,180 17,0 1,928 2,127
1,30 9,945 18,0 2,162 2,385
1,40 10,710 19,0 2,409 2,657
1,50 11,475 20,0 2,669 2,944
1,60 12,240 21,0 2,943 3,246
1,80 13,770 22,0 3,229 3,563
2,00 15,300 23,0 3,530 3,894
2,20 16,830 24,0 3,843 4,240
2,50 19,125 25,0 4,170 4,601
3,00 22,950 26,0 4,511 4,976
3,50 26,775 27,0 4,864 5,366
4,00 30,600 28,0 5,231 5,771
4,50 34,425 30,0 6,005 6,625
5,00 38,250 32,0 6,833 7,538
5,50 42,075 33,0 7,266 8,016
6,00 45,900 35,0 8,174 9,017
6,50 49,725 36,0 8,648 9,540
7,00 53,550 38,0 9,635 10,629
7,50 57,375 40,0 10,676 11,778
8,00 61,200 41,0 11,216 12,374
9,00 68,850 42,0 11,770 12,985
10,00 76,500 45,0 13,512 14,906
11,00 84,150 46,0 14,119 15,576
12,00 91,800 48,0 15,373 16,960
13,00 99,450 50,0 16,681 18,403
14,00 107,100 55,0 20,184 22,267
15,00 114,750 60,0 24,021 26,500
16,00 122,400 65,0 28,191 31,100
17,00 130,050 70,0 32,695 36,069
18,00 137,700 75,0 37,533 41,406
19,00 145,350 80,0 42,704 47,110
20,00 153,000 85,0 48,209 53,183
21,00 160,650 90,0 54,047 59,624
22,00 168,300 95,0 60,219 66,433
24,00 183,600 100,0 66,725 73,610
25,00 191,250 110,0 80,737 89,068
    120,0 96,084 105,998
    130,0 112,765 124,401
    140,0 130,781 144,276
    150,0 150,131 165,623

Медь

Листы (кг/шт) Прутки (кг/м.п.)
Толщина (мм)   Диаметр (мм) Круглого сечения Шестигранники
Ленты 600х1000 0,5 0,0017 -
1,0 0,0067 -
0,05 0,255 1,5 0,015 -
0,06 0,306 1,7 0,019 -
0,07 0,357 2,0 0,027 -
0,08 0,408 2,5 0,042 -
0,10 0,510 3,0 0,060 0,066
0,12 0,612 3,5 0,082 0,090
0,15 0,765 4,0 0,107 0,118
0,20 1,020 4,5 0,135 0,149
0,25 1,275 5,0 0,167 0,184
0,30 1,530 6,0 0,240 0,265
Листы 600х1500 7,0 0,327 0,361
8,0 0,427 0,471
0,40 3,060 9,0 0,540 0,596
0,50 3,825 10,0 0,667 0,736
0,60 4,589 11,0 0,807 0,891
0,70 5,355 12,0 0,961 1,060
0,80 6,120 13,0 1,128 1,244
0,90 6,885 14,0 1,308 1,443
1,00 7,650 15,0 1,501 1,656
1,10 8,415 16,0 1,708 1,884
1,20 9,180 17,0 1,928 2,127
1,30 9,945 18,0 2,162 2,385
1,40 10,710 19,0 2,409 2,657
1,50 11,475 20,0 2,669 2,944
1,60 12,240 21,0 2,943 3,246
1,80 13,770 22,0 3,229 3,563
2,00 15,300 23,0 3,530 3,894
2,20 16,830 24,0 3,843 4,240
2,50 19,125 25,0 4,170 4,601
3,00 22,950 26,0 4,511 4,976
3,50 26,775 27,0 4,864 5,366
4,00 30,600 28,0 5,231 5,771
4,50 34,425 30,0 6,005 6,625
5,00 38,250 32,0 6,833 7,538
5,50 42,075 33,0 7,266 8,016
6,00 45,900 35,0 8,174 9,017
6,50 49,725 36,0 8,648 9,540
7,00 53,550 38,0 9,635 10,629
7,50 57,375 40,0 10,676 11,778
8,00 61,200 41,0 11,216 12,374
9,00 68,850 42,0 11,770 12,985
10,00 76,500 45,0 13,512 14,906
11,00 84,150 46,0 14,119 15,576
12,00 91,800 48,0 15,373 16,960
13,00 99,450 50,0 16,681 18,403
14,00 107,100 55,0 20,184 22,267
15,00 114,750 60,0 24,021 26,500
16,00 122,400 65,0 28,191 31,100
17,00 130,050 70,0 32,695 36,069
18,00 137,700 75,0 37,533 41,406
19,00 145,350 80,0 42,704 47,110
20,00 153,000 85,0 48,209 53,183
21,00 160,650 90,0 54,047 59,624
22,00 168,300 95,0 60,219 66,433
24,00 183,600 100,0 66,725 73,610
25,00 191,250 110,0 80,737 89,068
    120,0 96,084 105,998
    130,0 112,765 124,401
    140,0 130,781 144,276
    150,0 150,131 165,623